<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahmad Zamroni BlogIndonesia&#8217;s Historic Poll &raquo; </title>
	<atom:link href="http://blog.ahmadzamroni.com/tag/susilo-bambang-yudhoyon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ahmadzamroni.com</link>
	<description>Travel, Photography, Video, and Visual Journalism</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indonesia&#8217;s Historic Poll</title>
		<link>http://blog.ahmadzamroni.com/2010/01/27/108/</link>
		<comments>http://blog.ahmadzamroni.com/2010/01/27/108/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:37:13 +0000</pubDate>
		<dc:creator>roni</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Megawati]]></category>
		<category><![CDATA[Megawati Sukarnoputri]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[Susilo Bambang Yudhoyon]]></category>

		<guid isPermaLink="false">http://ahmadzamroni.wordpress.com/?p=108</guid>
		<description><![CDATA[Indonesia&#8217;s first ever presidential election is a massive enterprise, with more than 150 million eligible voters spread across 14,000 islands and three time zones. Presidential elections were held in Indonesia on July 5, and September 20, 2004. In the second round former security minister Susilo Bambang Yudhoyono defeated incumbent President Megawati Sukarnoputri. Yudhoyono was inaugurated [...]]]></description>
		<wfw:commentRss>http://blog.ahmadzamroni.com/2010/01/27/108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

